Test data generator
Mock users with names, contact details and addresses that pass format validation in their own country. Pick the fields, choose JSON, NDJSON, CSV or SQL, and keep the seed so CI gets the same fixture every time.
Field reference
The example values are from one Japanese profile. Non-Latin countries also fill the *_latin fields.
| Key | Description | Example |
|---|---|---|
| id | Row number | 1 |
| full_name | Full name | 石井 樹 |
| full_name_latin | Full name (Latin) | Itsuki Ishii |
| given_name | Given name | 樹 |
| family_name | Family name | 石井 |
| sex | Sex | male |
| birth_date | Date of birth | 1992-02-25 |
| age | Age | 34 |
| Email (reserved domain) | itsuki_ishii@example.org | |
| username | Username | itsukiishii46 |
| phone | Phone | +81 90 XXXX XXXX |
| phone_status | Phone status | pattern |
| company | Company | 合同会社石井 & 近藤 |
| job_title | Job title | Forward Directives Manager |
| national_id | National ID (synthetic) | 2849 3051 0406 |
| national_id_type | National ID type | My Number |
| tax_id | Tax ID (synthetic) | null |
| tax_id_type | Tax ID type | null |
| company_id | Company tax / VAT ID (synthetic) | null |
| company_id_type | Company ID type | null |
| uuid | UUID v4 | e6de589e-35c0-4dca-8d22-09e21b146c57 |
| password | Password (random) | bR#Veb49jy59DaMf |
| ipv4 | IPv4 (documentation range) | 192.0.2.79 |
| ipv6 | IPv6 (documentation prefix) | 2001:db8:aa05:9077::263 |
| website | Website (example domain) | https://itsukiishii.example.net |
| user_agent | Browser user agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| card_brand | Test card brand | American Express |
| card_number | Test card number (test mode only) | 371449635398431 |
| card_expiry | Test card expiry | 05/28 |
| card_cvc | Test card CVC | 6991 |
| height_cm | Height (cm) | 168 |
| weight_kg | Weight (kg) | 63.4 |
| blood_type | Blood type | O+ |
| eye_color | Eye colour | Brown |
| avatar_svg | Profile picture (SVG markup) | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200" width="200" height="200" overflow="hidden" role="img" aria-label="Illustrated profile picture"><rect width="200" height="200" fill="#d8eef4"/><g transform="translate(100 118) scale(1.22) translate(-100 -118)"><path d="M88 121h24v35h-24Z" fill="#ac744f"/><path d="M34 206C34 164 56 154 82 152L118 152C144 154 166 164 166 206Z" fill="#b9476b"/><path d="M83 151L96 168L87 172L78 156Z M117 151L104 168L113 172L122 156Z" fill="#e0acbc"/><path d="M100 168V206" stroke="#903753" stroke-width="1.4"/><ellipse cx="69" cy="99" rx="6" ry="9" fill="#c4845a"/><ellipse cx="131" cy="99" rx="6" ry="9" fill="#c4845a"/><path d="M69 90C69 46 131 46 131 90C131 115.5 118.3 135 100 135C81.7 135 69 115.5 69 90Z" fill="#c4845a"/><path d="M93 127Q100 125 107 127L105 137Q100 140 95 137Z" fill="#1c1714"/><circle cx="87" cy="98" r="3.4" fill="#231a14"/><circle cx="113" cy="98" r="3.4" fill="#231a14"/><path d="M93 87L81 86" fill="none" stroke="#161210" stroke-width="3.6" stroke-linecap="round"/><path d="M107 87L119 86" fill="none" stroke="#161210" stroke-width="3.6" stroke-linecap="round"/><ellipse cx="100" cy="110" rx="3.4" ry="2.4" fill="#8d5f41" opacity=".55"/><path d="M92 120Q100 128 108 120" fill="none" stroke="#6b3a34" stroke-width="2.2" stroke-linecap="round"/><path d="M89 119Q94 113 100 116Q106 113 111 119Q105 117.5 100 118.5Q95 117.5 89 119Z" fill="#191512"/><path d="M66 84.3C63 39 137 39 134 84.3C129 60 110 64 100 64C90 64 71 60 66 84.3Z" fill="#1c1714" opacity=".8"/></g></svg> |
| street_line | Street line | 岐阜市折立5-9 |
| street_line_latin | Street line (Latin) | 5-9 Oritate, Gifu-shi |
| building_number | Building number | 5-9 |
| street | Street name | 折立 |
| unit | Unit | サンライズハイム 212号室 |
| district | District / neighbourhood | 折立 |
| city | City | 岐阜市 |
| city_latin | City (Latin) | Gifu-shi |
| region | Region / state | 岐阜県 |
| region_latin | Region (Latin) | Gifu |
| postal_code | Postal code | 501-1132 |
| postal_status | Postal code status | verified |
| country_code | Country code | JP |
| country | Country | Japan |
| latitude | Latitude (locality) | 35.457 |
| longitude | Longitude (locality) | 136.734 |
| formatted | Formatted address | 〒501-1132 岐阜県 岐阜市折立5-9 サンライズハイム 212号室 |
| formatted_latin | Formatted address (Latin) | Sunrise Heim 212, 5-9 Oritate, Gifu-shi, Gifu, 501-1132 |
| quality | Coverage level | A |
| seed | Seed | fields-example |
Reproducible fixtures
Each record gets its own random stream, seeded with seed:country:index. Exporting 10 rows or 10,000 gives the same first 10 rows, and splitting the work into chunks does not change the output. Output is stable for a given data version. When the open datasets are refreshed, the version number on the data sources page changes.
Dates of birth are calculated from the day you generate, so ages are correct at export time. A fixture exported today keeps the same birth dates; only the computed age column changes if you regenerate later.
Using an export in tests
// tests/fixtures/users.json was exported with seed "ci-2026" (50 profiles, JSON)
import users from './fixtures/users.json';
test.each(users.slice(0, 10))('accepts $country_code address', async ({ full_name, street_line, city, postal_code, country_code }) => {
const res = await api.post('/customers', { name: full_name, street: street_line, city, postcode: postal_code, country: country_code });
expect(res.status).toBe(201);
});Good to know
- Will these values pass validation?
- Postcodes marked
verifiedare real codes in the right place, so postcode-to-city lookups should accept them. Street names are synthetic, so address-verification services that check streets will usually reject them. That is useful when testing failure paths. - What about phone validation?
- Numbers marked
reserved-fictionalare valid in format and reserved by regulators for fiction. Others are national patterns with X placeholders. Turn on digit filling in the single-profile tool if you need numeric values, and never dial them. - Can I use the data commercially?
- Yes, inside your own software and tests. The place data is derived from GeoNames (CC BY 4.0), so credit GeoNames if you redistribute the files. See licences.